Percentage of Companies EPS Increased vs. Year Ago: | 68% | |||||||
Percentage of Companies Revenues Increased vs. Year Ago: | 82% | |||||||
* The earnings and revenue figures presented in the tables below were gathered from independent outside sources and have not been verified by our analysts. Many of those figures were adjusted to account for impairment charges and non-recurring expenses. For any given company’s complete earnings and revenue results, we encourage you to review the financial statements filed by the company with the U.S. Securities and Exchange Commission (“SEC”), which can be accessed by visiting either of the following Internet web sites: www.secfilings.com or www.sec.gov/edgar/searchedgar/companysearch.html. |
Click here for Q3, 2017 Corporate Earnings
Date Reported
March 9, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
American Woodmark | AMWD | $0.84 | $0.89 | -5.6% | No | 17.4% | Yes | |
Big Lots | BIG | $2.57 | $2.26 | 13.7% | Yes | 4.0% | Yes | Guidance Lower |
March 8, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
American Eagle | AEO | $0.44 | $0.39 | 12.8% | Yes | 12.0% | Yes | Guidance Higher |
Approach Resources | AREX | $-0.07 | $-0.27 | n/a | Yes | 7.2% | Yes | |
Burlington Stores | BURL | $3.59 | $1.78 | 101.7% | Yes | 14.9% | Yes | Guidance Higher |
Cantel Medical | CMD | $0.71 | $0.52 | 36.5% | Yes | 15.3% | Yes | |
Chuy's Holdings | CHUY | $0.19 | $0.18 | 5.6% | Yes | 21.5% | Yes | Guidance In-line |
Cision Ltd. | CISN | $0.19 | $0.10 | 90.0% | Yes | 35.0% | Yes | Guidance Mixed |
Cooper Companies, The | COO | $2.79 | $1.93 | 44.6% | Yes | 18.2% | Yes | Guidance Lower |
Del Frisco's Restaurant | DFRG | $0.39 | $0.37 | 5.4% | Yes | 2.3% | Yes | Guidance Lower |
DMC Global | BOOM | $0.09 | $-0.15 | n/a | Yes | 35.7% | Yes | Guidance Mixed |
El Pollo Loco | LOCO | $0.11 | $0.12 | -8.3% | No | 2.9% | Yes | |
Embraer SA | ERJ | $0.19 | $1.06 | -82.1% | No | -14.5% | No | |
Entercom Communications | ETM | $0.16 | $0.34 | -52.9% | No | 98.0% | Yes | |
Era Group | ERA | $2.89 | $-0.27 | n/a | Yes | 2.1% | Yes | |
Fairmount Santrol | FMSA | $0.09 | $-0.09 | n/a | Yes | 94.9% | Yes | |
Ferrellgas Partners | FGP | $-0.02 | $0.39 | n/a | No | 30.4% | Yes | |
Finisar Corporation | FNSR | $0.20 | $0.59 | -66.1% | No | -12.7% | No | Guidance Lower |
FLY Leasing | FLY | $1.09 | $0.95 | 14.7% | Yes | 7.3% | Yes | |
FuelCell Energy | FCEL | $-0.12 | $-0.39 | n/a | Yes | 127.1% | Yes | |
Hovnanian Enterprises | HOV | $-0.21 | $0.00 | n/a | No | -24.4% | No | |
Internap Corporation | INAP | $-0.35 | $-0.11 | n/a | No | -5.5% | No | Guidance Higher |
International Seaways | INSW | $-0.33 | $-1.98 | n/a | Yes | -19.1% | No | |
International Game Technology | IGT | $0.02 | $0.88 | -97.7% | No | 1.9% | Yes | |
KMG Chemicals | KMG | $1.04 | $0.57 | 82.5% | Yes | 44.0% | Yes | Guidance In-line |
Kroger Co., The | KR | $0.63 | $0.53 | 18.9% | Yes | 12.4% | Yes | Guidance In-line |
Marcus & Millichap | MMI | $0.52 | $0.44 | 18.2% | Yes | 7.2% | Yes | |
Marvell Technology Group | MRVL | $0.32 | $0.22 | 45.5% | Yes | 8.7% | Yes | Guidance Mixed |
National Beverage | FIZZ | $0.88 | $0.52 | 69.2% | Yes | 16.9% | Yes | |
National Vision | EYE | $0.39 | $-0.17 | n/a | Yes | 16.1% | Yes | Guidance In-line |
Navistar International | NAV | $-0.74 | $-0.76 | n/a | Yes | 14.6% | Yes | Guidance In-line |
NN, Inc | NNBR | $0.30 | $0.21 | 42.9% | Yes | 10.2% | Yes | |
Orion Group | ORN | $0.19 | $0.09 | 111.1% | Yes | 12.4% | Yes | |
Providence Service Corp | PRSC | $0.66 | $0.33 | 100.0% | Yes | 5.5% | Yes | |
RadNet, Inc. | RDNT | $0.13 | $0.08 | 62.5% | Yes | 4.7% | Yes | Guidance Higher |
Renewable Energy | REGI | $1.97 | $0.51 | 286.3% | Yes | 3.0% | Yes | |
Sapiens International | SPNS | $0.12 | $0.12 | 0.0% | No | 26.8% | Yes | Guidance In-line |
Shiloh Industries | SHLO | $0.15 | $-0.03 | n/a | Yes | -0.1% | No | |
Tech Data | TECD | $3.50 | $2.45 | 42.9% | Yes | 49.3% | Yes | Guidance Lower |
TPI Composites | TPIC | $0.17 | $-0.07 | n/a | Yes | 33.1% | Yes | Guidance Mixed |
Turning Point Brands | TPB | $0.18 | $0.87 | -79.3% | No | 36.7% | Yes | |
UMH Properties | UMH | $-0.02 | $-0.01 | n/a | No | 14.3% | Yes | |
United Natural Foods | UNFI | $0.71 | $0.50 | 42.0% | Yes | 10.6% | Yes | Guidance Mixed |
Upland Software | UPLD | $0.37 | $0.12 | 208.3% | Yes | 43.3% | Yes | Guidance Mixed |
Vail Resorts | MTN | $4.12 | $3.63 | 13.5% | Yes | 1.3% | Yes | |
VeriFone | PAY | $0.23 | $0.21 | 9.5% | Yes | 0.0% | No | Guidance Mixed |
Yext, Inc. | YEXT | $-0.10 | $-0.35 | n/a | Yes | 34.5% | Yes | Guidance In-line |
ZTO Express | ZTO | $1.71 | $1.04 | 64.4% | Yes | 35.8% | Yes | |
March 7, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
Abercrombie & Fitch | ANF | $1.38 | $0.71 | 94.4% | Yes | 15.2% | Yes | Guidance Higher |
Autohome | ATHM | $1.00 | $0.55 | 81.8% | Yes | -7.2% | No | Guidance Lower |
Brown-Forman | BF.B | $0.44 | $0.47 | -6.4% | No | 8.7% | Yes | Guidance In-line |
Caesars Entertainment | CZR | $2.48 | $-3.15 | n/a | Yes | 100.3% | Yes | |
Calavo Growers | CVGW | $0.54 | $0.34 | 58.8% | Yes | 9.4% | Yes | |
Casey's General | CASY | $0.48 | $0.58 | -17.2% | No | 16.1% | Yes | |
Comtech Telecom | CMTL | $0.07 | $0.01 | 600.0% | Yes | -3.8% | No | Guidance Mixed |
Costco | COST | $1.42 | $1.17 | 21.4% | Yes | 10.8% | Yes | |
Craft Brew Alliance | BREW | $0.05 | $0.02 | 150.0% | Yes | 0.4% | Yes | |
Dollar Tree | DLTR | $1.89 | $1.39 | 36.0% | Yes | 12.9% | Yes | Guidance Mixed |
Drive Shack | DS | $0.21 | $0.10 | 110.0% | Yes | 1.9% | Yes | |
Energy Recovery | ERII | $0.06 | $0.06 | 0.0% | No | 25.0% | Yes | |
Forterra | FRTA | $0.67 | $-0.81 | n/a | Yes | 2.0% | Yes | |
Foundation Medicine | FMI | $-1.05 | $-1.02 | n/a | No | 69.8% | Yes | Guidance Higher |
Franco-Nevada | FNV | $0.28 | $0.24 | 16.7% | Yes | 7.7% | Yes | |
Hudson Technologies | HDSN | $-0.06 | $-0.05 | n/a | No | 215.4% | Yes | Guidance Lower |
InterXion | INXN | $0.17 | $0.14 | 21.4% | Yes | 17.6% | Yes | Guidance Higher |
Momo | MOMO | $0.53 | $0.44 | 20.5% | Yes | 57.0% | Yes | Guidance Higher |
MYR Group | MYRG | $0.35 | $0.48 | -27.1% | No | 8.7% | Yes | |
Plug Power | PLUG | $-0.08 | $-0.08 | n/a | No | 3.4% | Yes | |
REV Group | REVG | $0.15 | $0.11 | 36.4% | Yes | 16.3% | Yes | |
Rosetta Stone | RST | $0.10 | $-0.25 | n/a | Yes | -13.3% | No | |
Second Sight Medical Products | EYES | $-0.13 | $-0.24 | n/a | No | 333.6% | Yes | |
The Meet Group | MEET | $0.12 | $0.19 | -36.8% | No | 37.7% | Yes | |
Thor Industries | THO | $1.51 | $1.23 | 22.8% | Yes | 24.1% | Yes | |
Vivint Solar | VSLR | $-0.43 | $-0.41 | n/a | No | 59.9% | Yes | |
WildHorse Resource Development | WRD | $0.23 | $-0.11 | n/a | Yes | 359.1% | Yes | |
ZAGG | ZAGG | $0.71 | $-0.08 | n/a | Yes | 53.9% | Yes | Guidance In-line |
March 6, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
ABM Industries | ABM | $0.26 | $0.38 | -31.6% | No | 19.7% | Yes | Guidance In-line |
AeroVironment | AVAV | $-0.04 | $-0.09 | n/a | Yes | 20.1% | Yes | Guidance In-line |
Ameresco, Inc. | AMRC | $0.52 | $0.08 | 550.0% | Yes | 21.2% | Yes | Guidance Higher |
American Renal Associates | ARA | $0.18 | $0.26 | -30.8% | No | -2.5% | No | |
Armstrong Flooring | AFI | $-0.12 | $-0.09 | n/a | No | -3.3% | No | |
Autodesk | ADSK | $-0.09 | $-0.28 | n/a | Yes | 15.7% | Yes | Guidance Lower |
Baozun Inc. | BZUN | $2.72 | $1.26 | 115.9% | Yes | 23.0% | Yes | Guidance Higher |
Baytex Energy Trust | BTE | $0.32 | $-1.66 | n/a | Yes | 29.6% | Yes | |
Bojangles' | BOJA | $0.23 | $0.28 | -17.9% | No | 6.2% | Yes | Guidance Mixed |
Cars.com | CARS | $0.65 | $0.51 | 27.5% | Yes | -3.2% | No | Guidance In-line |
Carvana co. | CVNA | $-0.45 | $-0.26 | n/a | No | 148.0% | Yes | Guidance Lower |
Ciena Corporation | CIEN | $0.15 | $0.17 | -11.8% | No | 4.0% | Yes | Guidance In-line |
CryoPort, Inc. | CYRX | $-0.09 | $-0.39 | n/a | Yes | 49.5% | Yes | |
Donaldson Company | DCI | $0.43 | $0.35 | 22.9% | Yes | 20.7% | Yes | Guidance Mixed |
GMS Inc. | GMS | $0.47 | $0.32 | 46.9% | Yes | 4.1% | Yes | |
Guidewire Software | GWRE | $0.33 | $0.28 | 17.9% | Yes | 41.7% | Yes | Guidance Mixed |
H & R Block | HRB | $-1.16 | $-0.49 | n/a | No | 8.0% | Yes | |
HCI Group | HCI | $1.14 | $0.47 | 142.6% | Yes | -14.9% | No | |
John Wiley & Sons | JW.A | $0.87 | $0.92 | -5.4% | No | 4.4% | Yes | Guidance Mixed |
Korn/Ferry International | KFY | $0.70 | $0.53 | 32.1% | Yes | 17.2% | Yes | Guidance Higher |
Materialise NV | MTLS | $0.03 | $0.01 | 200.0% | Yes | 41.9% | Yes | Guidance Lower |
Medifast | MED | $0.60 | $0.34 | 76.5% | Yes | 24.9% | Yes | Guidance Higher |
Myers Industries | MYE | $0.09 | $0.00 | n/a | Yes | 13.6% | Yes | |
NCI Building Systems | NCS | $0.14 | $0.05 | 180.0% | Yes | 7.6% | Yes | Guidance Higher |
Ooma, Inc. | OOMA | $-0.08 | $-0.01 | n/a | No | 11.0% | Yes | Guidance Mixed |
Performant Financial | PFMT | $0.02 | $-0.03 | n/a | Yes | -1.5% | No | Guidance In-line |
Primo Water | PRMW | $0.09 | $0.05 | 80.0% | Yes | 69.1% | Yes | Guidance Mixed |
Ross Stores | ROST | $1.09 | $0.77 | 41.6% | Yes | 15.9% | Yes | Guidance Mixed |
Solaris Oilfield Infrastructure | SOI | $0.60 | $0.19 | 215.8% | Yes | 245.8% | Yes | |
Sunrun Inc. | RUN | $0.54 | $0.27 | 100.0% | Yes | 21.4% | Yes | |
Target Corporation | TGT | $1.37 | $1.45 | -5.5% | No | 10.0% | Yes | Guidance In-line |
Urban Outfitters | URBN | $0.69 | $0.55 | 25.5% | Yes | 5.7% | Yes | |
March 5, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
Analogic Corporation | ALOG | $1.27 | $0.99 | 28.3% | Yes | -1.7% | No | |
Ascena Retail Group | ASNA | $-0.12 | $-0.07 | n/a | No | -1.7% | No | Guidance Mixed |
Descartes Systems Group | DSGX | $0.09 | $0.08 | 12.5% | Yes | 20.5% | Yes | |
Freshpet, Inc. | FRPT | $0.04 | $0.04 | 0.0% | No | 19.4% | Yes | Guidance In-line |
Nautilus, Inc. | NLS | $0.27 | $0.38 | -28.9% | No | 1.6% | Yes | |
Navigator Holdings | NVGS | $0.03 | $0.14 | -78.6% | No | 1.6% | Yes | |
PetroQuest Energy | PQ | $-0.02 | $-0.46 | n/a | Yes | 114.0% | Yes | |
Quanex Building Products | NX | $-0.04 | $-0.04 | n/a | No | -1.7% | No | |
Ryerson Holding Corporation | RYI | $-0.09 | $-0.19 | n/a | Yes | 18.8% | Yes | |
Sterling Construction | STRL | $0.11 | $-0.25 | n/a | Yes | 50.9% | Yes | Guidance In-line |
Tintri, Inc. | TNTR | $-0.72 | $-1.05 | n/a | Yes | -29.2% | No | Guidance Mixed |
Western Asset Mortgage | WMC | $0.31 | $0.42 | -26.2% | No | -3.0% | No | |
YY Inc. | YY | 12.53 | 6.87 | 82.4% | Yes | 46.0% | Yes | Guidance In-line |
March 2, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
Foot Locker | FL | $1.26 | $1.37 | -8.0% | No | 4.6% | Yes | |
J. C. Penney | JCP | $0.57 | $0.64 | -10.9% | No | 1.8% | Yes | Guidance In-line |
JD.com | JD | $0.64 | $-0.40 | n/a | Yes | 38.7% | Yes | Guidance In-line |
Olympic Steel | ZEUS | $-0.04 | $-0.23 | n/a | Yes | 20.9% | Yes | |
March 1, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
Altisource Residential | RESI | $-0.70 | $-1.14 | n/a | Yes | 129.8% | Yes | |
Ambarella | AMBA | $0.45 | $0.92 | -51.1% | No | -19.3% | No | Guidance Lower |
AMC Entertainment | AMC | $-2.14 | $0.33 | n/a | No | 53.0% | Yes | |
AMC Networks | AMCX | $1.68 | $1.30 | 29.2% | Yes | -0.4% | No | |
American Outdoor Brands | AOBC | $0.21 | $0.66 | -68.2% | No | -32.6% | No | Guidance Lower |
Anheuser-Busch InBev | BUD | $1.04 | $0.43 | 141.9% | Yes | 2.8% | Yes | |
AquaVenture Holdings | WAAS | $-0.25 | $-0.28 | n/a | Yes | 8.6% | Yes | Guidance Higher |
Ashford Hospitality Trust | AHT | $0.24 | $0.16 | 50.0% | Yes | 0.0% | No | |
Babcock & Wilcox Enterprises | BW | $-0.95 | $-1.60 | n/a | Yes | 7.4% | Yes | Guidance In-line |
Barnes & Noble | BKS | $-0.87 | $0.96 | n/a | No | -5.3% | No | |
Barnes & Noble Education | BNED | $-6.04 | $0.08 | n/a | No | 15.7% | Yes | |
Best Buy | BBY | $2.42 | $1.95 | 24.1% | Yes | 14.0% | Yes | Guidance Mixed |
Cable ONE | CABO | $5.20 | $4.23 | 22.9% | Yes | 24.7% | Yes | |
California Water | CWT | $0.29 | $0.31 | -6.5% | No | 7.4% | Yes | |
Capella Education | CPLA | $0.86 | $0.97 | -11.3% | No | 0.6% | Yes | |
CarGurus | CARG | $0.05 | $0.27 | -81.5% | No | 197.5% | Yes | Guidance Mixed |
Casella Waste | CWST | $0.11 | $0.05 | 120.0% | Yes | 5.2% | Yes | Guidance In-line |
City Office REIT | CIO | $0.31 | $0.23 | 34.8% | Yes | 46.4% | Yes | Guidance In-line |
Consolidated Communications | CNSL | $-0.04 | $0.11 | n/a | No | -4.8% | No | |
Core-Mark Holding | CORE | $0.23 | $0.45 | -48.9% | No | 6.1% | Yes | |
Cott Corporation | COT | $0.07 | $0.01 | 600.0% | Yes | 9.6% | Yes | Guidance In-line |
Dentsply Sirona | XRAY | $0.82 | $0.67 | 22.4% | Yes | 9.5% | Yes | Guidance Lower |
Easterly Government Properties | DEA | $0.32 | $0.31 | 3.2% | Yes | 26.4% | Yes | Guidance In-line |
Engility Holdings | EGL | $-1.62 | $0.51 | n/a | No | -8.2% | No | Guidance In-line |
Equifax | EFX | $1.39 | $1.42 | -2.1% | No | 4.7% | Yes | |
Floor & Decor | FND | $0.46 | $0.21 | 119.0% | Yes | 40.0% | Yes | Guidance Mixed |
Gap, The | GPS | $0.61 | $0.51 | 19.6% | Yes | 7.9% | Yes | Guidance Higher |
GTT Communications | GTT | $-1.12 | $-0.02 | n/a | No | 80.4% | Yes | |
Horizon Global | HZN | $-0.11 | $-0.37 | n/a | Yes | 6.8% | Yes | |
Hospitality Properties | HPT | $0.54 | $0.57 | -5.3% | No | 11.7% | Yes | |
ICU Medical | ICUI | $2.98 | $1.20 | 148.3% | Yes | 286.8% | Yes | Guidance Higher |
Keysight Technologies | KEYS | $0.51 | $0.57 | -10.5% | No | 15.3% | Yes | Guidance Lower |
Kohl's Corporation | KSS | $1.99 | $1.44 | 38.2% | Yes | 9.2% | Yes | Guidance Higher |
MBIA Inc. | MBI | $-1.52 | $-0.05 | n/a | No | -525.4% | No | |
Methode Electronics | MEI | $0.65 | $0.63 | 3.2% | Yes | 16.6% | Yes | Guidance Mixed |
MGP Ingredients | MGPI | $0.74 | $0.48 | 54.2% | Yes | 8.8% | Yes | |
Nationstar Mortgage | NSM | $0.41 | $0.36 | 13.9% | Yes | -44.6% | No | |
NeoPhotonics | NPTN | $-0.27 | $0.13 | n/a | No | -30.0% | No | Guidance Mixed |
Nordstrom | JWN | $1.20 | $1.27 | -5.5% | No | 8.4% | Yes | Guidance In-line |
Nutanix | NTNX | $-0.14 | $-0.28 | n/a | Yes | 44.1% | Yes | Guidance Higher |
Opko Health | OPK | $-0.38 | $-0.04 | n/a | No | -29.7% | No | |
Orbcomm | ORBC | $-0.10 | $-0.05 | n/a | No | 62.4% | Yes | |
Ormat Technologies | ORA | $0.78 | $0.56 | 39.3% | Yes | -0.1% | No | Guidance Lower |
Park Hotels & Resorts | PK | $0.68 | $0.72 | -5.6% | No | 2.4% | Yes | Guidance Lower |
Pattern Energy | PEGI | $-0.08 | $0.16 | n/a | No | 36.5% | Yes | |
Patterson Companies | PDCO | $0.43 | $0.58 | -25.9% | No | -1.6% | No | Guidance Lower |
Perficient | PRFT | $0.37 | $0.27 | 37.0% | Yes | 11.6% | Yes | Guidance Mixed |
Perrigo | PRGO | $1.28 | $1.24 | 3.2% | Yes | -3.6% | No | Guidance In-line |
Pinnacle Foods | PF | $0.94 | $0.79 | 19.0% | Yes | 2.9% | Yes | Guidance Higher |
Pure Storage | PSTG | $0.13 | $-0.02 | n/a | Yes | 48.4% | Yes | Guidance In-line |
Ribbon Communications | RBBN | $0.27 | $0.09 | 200.0% | Yes | 150.7% | Yes | |
Sotheby's | BID | $1.47 | $1.35 | 8.9% | Yes | 2.2% | Yes | |
Southwestern Energy | SWN | $0.12 | $0.08 | 50.0% | Yes | 18.3% | Yes | |
Spartan Motors | SPAR | $0.11 | $0.04 | 175.0% | Yes | 24.2% | Yes | Guidance In-line |
Splunk | SPLK | $0.37 | $0.25 | 48.0% | Yes | 37.0% | Yes | Guidance Higher |
Strayer Education | STRA | $1.09 | $1.07 | 1.9% | Yes | -0.4% | No | |
Surgery Partners | SGRY | $-0.03 | $0.35 | n/a | No | 50.4% | Yes | |
Tandem Diabetes Care | TNDM | $-1.23 | $-0.48 | n/a | No | 61.3% | Yes | Guidance In-line |
TEGNA Inc. | TGNA | $0.32 | $0.74 | -56.8% | No | 9.2% | Yes | |
Toronto-Dominion Bank | TD | $1.56 | $1.33 | 17.3% | Yes | 2.6% | Yes | |
Tribune Media | TRCO | $0.81 | $0.85 | -4.7% | No | -7.7% | No | |
Triple-S Management | GTS | $0.94 | $0.14 | 571.4% | Yes | -3.3% | No | |
Tronox | TROX | $0.12 | $-0.14 | n/a | Yes | 31.8% | Yes | |
U.S. Concrete | USCR | $0.50 | $0.82 | -39.0% | No | 7.1% | Yes | |
Vector Group | VGR | $0.09 | $0.12 | -25.0% | No | 5.5% | Yes | |
Veritiv Corporation | VRTV | $0.77 | $0.26 | 196.2% | Yes | 5.0% | Yes | |
VMware | VMW | $1.24 | $0.99 | 25.3% | Yes | 13.6% | Yes | Guidance Higher |
February 28, 2018 | ||||||||
Company Name | Ticker | Current Quarter EPS | EPS Year Ago | EPS vs. Year-Ago | EPS Higher than Year Ago | Revenues vs. Year Ago | Revenues Higher than Year Ago | Earnings & Revenue Guidance |
Alexander & Baldwin | ALEX | $3.42 | $0.01 | 34100.0% | Yes | 10.3% | Yes | |
Ambac Financial Group | AMBC | $0.12 | $-0.28 | n/a | Yes | 42.3% | Yes | |
Analog Devices | ADI | $1.42 | $0.94 | 51.1% | Yes | 54.4% | Yes | Guidance Mixed |
AxoGen, Inc. | AXGN | $-0.07 | $-0.10 | n/a | Yes | 48.7% | Yes | Guidance Higher |
Box, Inc. | BOX | $-0.06 | $-0.10 | n/a | Yes | 24.4% | Yes | Guidance In-line |
Builders Firstsource | BLDR | $0.40 | $0.16 | 150.0% | Yes | 15.0% | Yes | |
Carrol's Restaurant Group | TAST | $0.08 | $0.04 | 100.0% | Yes | 17.9% | Yes | Guidance Higher |
Chico's FAS | CHS | $0.14 | $0.10 | 40.0% | Yes | -2.2% | No | |
Churchill Downs | CHDN | $0.33 | $1.60 | -79.4% | No | 10.7% | Yes | |
Circor International | CIR | $0.57 | $0.48 | 18.8% | Yes | 29.9% | Yes | |
Clean Harbors | CLH | $-0.06 | $-0.06 | n/a | No | 8.0% | Yes | |
Compass Diversified | CODI | $0.53 | $-0.14 | n/a | Yes | 9.4% | Yes | |
Crocs, Inc. | CROX | $-0.41 | $-0.60 | n/a | Yes | 6.2% | Yes | Guidance In-line |
Daqo New Energy | DQ | $3.16 | $0.58 | 444.8% | Yes | 124.8% | Yes | |
Donnelley Financial | DFIN | $0.14 | $0.13 | 7.7% | Yes | 1.7% | Yes | Guidance In-line |
Ducommun Incorporated | DCO | $0.82 | $0.25 | 228.0% | Yes | -0.2% | No | |
Dycom Industries | DY | $0.12 | $0.82 | -85.4% | No | -6.6% | No | |
Eclipse Resources | ECR | $0.02 | $-0.02 | n/a | Yes | 22.3% | Yes | |
EPR Properties | EPR | $1.29 | $1.26 | 2.4% | Yes | 12.9% | Yes | Guidance Lower |
E.W. Scripps Company, The | SSP | $0.14 | $0.46 | -69.6% | No | 1.6% | Yes | |
Federal Signal | FSS | $0.24 | $0.16 | 50.0% | Yes | 40.6% | Yes | Guidance Higher |
Ferro Corporation | FOE | $0.29 | $0.27 | 7.4% | Yes | 34.2% | Yes | Guidance Higher |
Fortress Transportation and Infrast. | FTAI | $0.08 | $0.04 | 100.0% | Yes | 45.1% | Yes | |
Getty Realty Corp. | GTY | $0.43 | $0.43 | 0.0% | No | 13.7% | Yes | Guidance Lower |
Glaukos Corporation | GKOS | $0.03 | $0.00 | n/a | Yes | 25.6% | Yes | Guidance Lower |
Gramercy Property Trust | GPT | $0.52 | $0.51 | 2.0% | Yes | 18.1% | Yes | Guidance Lower |
Greif, Inc. | GEF | $0.96 | $0.45 | 113.3% | Yes | 10.3% | Yes | Guidance In-line |
Habit Restaurants | HABT | $0.00 | $0.07 | -100.0% | No | 15.2% | Yes | Guidance In-line |
Harmonic | HLIT | $0.00 | $0.08 | -100.0% | No | -10.6% | No | Guidance Mixed |
Herc Holdings | HRI | $0.25 | $-0.49 | n/a | Yes | 21.3% | Yes | |
Heska Corporation | HSKA | $0.63 | $0.46 | 37.0% | Yes | -8.8% | No | |
Hilton Grand Vacations | HGV | $1.83 | $0.38 | 381.6% | Yes | 7.7% | Yes | Guidance Higher |
Hostess Brands | TWNK | $0.17 | $0.14 | 21.4% | Yes | 9.7% | Yes | Guidance In-line |
ILG, Inc. | ILG | $0.24 | $0.48 | -50.0% | No | -3.5% | No | Guidance Lower |
Installed Building Products | IBP | $0.52 | $0.44 | 18.2% | Yes | 28.2% | Yes | |
Itron | ITRI | $1.01 | $0.68 | 48.5% | Yes | 11.1% | Yes | Guidance In-line |
K2M Group | KTWO | $-0.20 | $-0.30 | n/a | Yes | 9.7% | Yes | Guidance In-line |
Kratos Defense and Security | KTOS | $0.09 | $-0.07 | n/a | Yes | 11.0% | Yes | Guidance In-line |
L Brands | LB | $2.11 | $2.03 | 3.9% | Yes | 7.4% | Yes | Guidance Lower |
La Quinta Holdings | LQ | $-0.05 | $0.01 | n/a | No | -3.7% | No | |
LivaNova PLC | LIVN | $0.88 | $0.83 | 6.0% | Yes | 11.5% | Yes | Guidance Mixed |
Lowe's Companies | LOW | $0.74 | $0.86 | -14.0% | No | -1.8% | No | Guidance Mixed |
Magic Software | MGIC | $0.11 | $0.10 | 10.0% | Yes | 20.0% | Yes | Guidance Higher |
Merit Medical | MMSI | $0.33 | $0.31 | 6.5% | Yes | 21.0% | Yes | Guidance Higher |
Monster Beverage | MNST | $0.35 | $0.30 | 16.7% | Yes | 7.5% | Yes | |
Mylan N.V. | MYL | $1.43 | $1.57 | -8.9% | No | -0.9% | No | Guidance In-line |
New Media Investment | NEWM | $0.50 | $0.31 | 61.3% | Yes | 18.2% | Yes | |
Northwest Pipe | NWPX | $-0.20 | $0.60 | n/a | No | -9.1% | No | |
Ocwen Financial | OCN | $-0.34 | $-0.08 | n/a | No | -14.6% | No | |
Office Depot | ODP | $0.08 | $0.11 | -27.3% | No | -5.3% | No | Guidance Mixed |
Pacific Ethanol | PEIX | $-0.32 | $0.30 | n/a | No | -10.5% | No | |
QEP Resources | QEP | $1.13 | $-0.15 | n/a | Yes | 7.3% | Yes | |
Quaker Chemical | KWR | $1.27 | $1.26 | 0.8% | Yes | 10.4% | Yes | |
Rowan Companies | RDC | $-0.31 | $0.08 | n/a | No | -15.7% | No | |
salesforce.com | CRM | $0.35 | $0.28 | 25.0% | Yes | 24.3% | Yes | Guidance Higher |
Scientific Games | SGMS | $-0.48 | $-1.26 | n/a | Yes | 9.4% | Yes | |
Sequential Brands | SQBG | $0.12 | $0.12 | 0.0% | No | 3.3% | Yes | |
Sinclair Broadcast | SBGI | $4.32 | $1.32 | 227.3% | Yes | -8.0% | No | Guidance Lower |
Snyder's-Lance | LNCE | $0.33 | $0.38 | -13.2% | No | -0.8% | No | |
Starwood Property Trust | STWD | $0.55 | $0.53 | 3.8% | Yes | 31.6% | Yes | |
Stoneridge, Inc. | SRI | $0.42 | $0.34 | 23.5% | Yes | 20.2% | Yes | Guidance In-line |
Stratasys | SSYS | $0.16 | $0.15 | 6.7% | Yes | 2.3% | Yes | Guidance Mixed |
TETRA Technologies | TTI | $-0.04 | $-0.16 | n/a | Yes | 31.4% | Yes | |
TJX Companies, The | TJX | $1.30 | $1.03 | 26.2% | Yes | 15.8% | Yes | Guidance Higher |
TravelCenters of America | TA | $-0.52 | $-0.17 | n/a | No | 12.5% | Yes | |
Univar Inc. | UNVR | $0.34 | $0.25 | 36.0% | Yes | 8.1% | Yes | Guidance Higher |
Universal Health Services | UHS | $2.00 | $1.80 | 11.1% | Yes | 6.7% | Yes | Guidance Mixed |
